| Results MAC 3D- Shoot 02/2005 | |||||||||
| NAME | NO | CATEGORY | CLASS | SCORE | RS | PLACE | CLUB | ||
| Alex | Sorg | 1 | American Flatbow | LADIES | 182 | 1 | MAC | ||
| Harald | Höllrigl | 2 | American Flatbow | GENTS | 404 | G | 1 | MAC | |
| Martin | Doyle | 3 | American Flatbow | GENTS | 360 | 2 | MAC | ||
| Desmond | Ruttledge | 4 | American Flatbow | GENTS | 342 | 3 | MAC | ||
| Cliff | Ball | 5 | American Flatbow | GENTS | 288 | B | 4 | ||
| Pat | Cosgrove | 6 | American Flatbow | GENTS | 276 | B | 5 | MAC | |
| Ciaran | McDonald | 7 | American Flatbow | CUB | boy | 450 | 1 | MAC | |
| Alan | Cuddy | 8 | American Flatbow | CUB | boy | 370 | 2 | MAC | |
| Stephen | Cuddy | 9 | American Flatbow | CUB | boy | 334 | 3 | MAC | |
| Daniel | Gibbons | 10 | American Flatbow | CUB | boy | 290 | 4 | MAC | |
| Sean | Doyle | 11 | American Flatbow | CUB | boy | 282 | 5 | MAC | |
| Sean | Gibbons | 12 | American Flatbow | CUB | boy | 272 | 6 | MAC | |
| Cian | Lynch | 13 | American Flatbow | CUB | boy | 198 | 7 | MAC | |
| Richie | Scott | 14 | Recurve traditional | GENTS | 450 | 1 | MAC | ||
| Mark | Hardy | 15 | Recurve traditional | GENTS | 386 | 2 | MAC | ||
| Mark | Usher | 16 | Recurve traditional | GENTS | 378 | S | 3 | Loughcrew | |
| David | Connell | 17 | Recurve traditional | GENTS | 376 | S | 4 | Carrowmore | |
| Michael | Hambly | 18 | Recurve traditional | GENTS | 266 | B | 5 | Carrowmore | |
| Kevin | Devenney | 19 | Recurve traditional | GENTS | 234 | 4 | Littlewood | ||
| David | Byrne | 20 | Recurve traditional | GENTS | 184 | 6 | Carrowmore | ||
| Brian | Ruttledge | 21 | Recurve traditional | JUN | boy | 468 | 1 | MAC | |
| Edward | Thornton | 22 | Recurve traditional | JUN | boy | 426 | 2 | MAC | |
| Sean | Hiney | 23 | Recurve traditional | JUN | boy | 420 | 3 | MAC | |
| Eoin | Corcoran | 24 | Recurve traditional | JUN | boy | 392 | 4 | MAC | |
| Simon | Langdon | 25 | Recurve traditional | JUN | boy | 348 | 5 | MAC | |
| Bernard | Fallon | 26 | Recurve traditional | JUN | boy | 348 | 6 | Loughcrew | |
| David | Timoney | 27 | Recurve traditional | JUN | boy | 330 | 7 | MAC | |
| David | McLoughlin | 28 | Recurve traditional | JUN | boy | 328 | 8 | MAC | |
| Padraig | Mayock | 29 | Recurve traditional | CUB | boy | 444 | 1 | MAC | |
| Keith | Cosgrove | 30 | Recurve traditional | CUB | boy | 440 | 2 | MAC | |
| Mark | Ruttledge | 31 | Recurve traditional | CUB | boy | 396 | 3 | MAC | |
| Sean | Finan | 32 | Recurve traditional | CUB | boy | 338 | 4 | Loughcrew | |
| Ben | Crowe | 33 | Recurve traditional | CUB | boy | 262 | 5 | Loughcrew | |
| Frances | Byrne | 34 | Mongolian | LADIES | 136 | 1 | MAC | ||
| Yann | Coussot | 35 | Mongolian | GENTS | 300 | S | 1 | Limerick | |
| Shane | McManus | 36 | Mongolian | JUN | boy | 414 | 1 | MAC | |
| Sean | Kiernan | 37 | Bowhunter Recurve | JUN | boy | 336 | B | 1 | |
| Alan | Finan | 38 | Bowhunter Recurve | GENTS | 416 | 1 | Loughcrew | ||
| Eugene | Loftus | 39 | Bowhunter Recurve | GENTS | 416 | 1 | MAC | ||
| Don | Priestley | 40 | Bowhunter Recurve | GENTS | 406 | S | 3 | Loughcrew | |
| Walter | Waldron | 41 | Bowhunter Recurve | GENTS | 402 | 4 | Loughcrew | ||
| Sean | Crowe | 42 | Bowhunter Recurve | GENTS | 324 | B | 5 | Loughcrew | |
| Pat | Mangan | 43 | Bowhunter Recurve | GENTS | 312 | B | 6 | Loughcrew | |
| Heather | Mangan | 44 | Bowhunter Recurve | CUB | girl | 246 | 1 | Loughcrew | |
| Neville | Gowley | 45 | Barebow Recurve | GENTS | 242 | 1 | Limerick | ||
| Robert | Buckingham | 46 | Recurve Freestyle | GENTS | 426 | 1 | North | ||
| Les | Riley | 47 | Recurve Freestyle | GENTS | 398 | 2 | North | ||
| John | Whitfield | 48 | Recurve Freestyle | GENTS | 378 | 3 | North | ||
| John | Cassin | 49 | Bowhunter Compound | GENTS | 488 | G | 1 | Littlewood | |
| Stephen | Gerard | 50 | Bowhunter Compound | GENTS | 474 | G | 2 | Loughcrew | |
| Alan | Bostock | 51 | Bowhunter Compound | GENTS | 450 | S | 3 | Carrowmore | |
| Mark | Ivory | 52 | Bowhunter Compound | GENTS | 408 | S | 4 | Loughcrew | |
| David | Van Standen | 53 | Bowhunter Compound | GENTS | 408 | S | 4 | Loughcrew | |
| Ciaran | Waldron | 54 | Bowhunter Compound | JUN | boy | 380 | 1 | Loughcrew | |
| Mark | Mangan | 55 | Bowhunter Compound | JUN | boy | 320 | B | 2 | Loughcrew |
RS= Rating System: G=Gold S= Silver B=Bronze |
|||||||||